

Saturday, August 07, 1999 - Thursday, August 12, 1999
| Main Contact: | Tim Williamson Head of Department - Stage
Northern Alberta Jubilee Auditorium 11455-87 Avenue Edmonton Alberta T6G 2T2 Canada Phone Number: 780-427-5933 Fax Number: 780-422-3750 Alternate Phone Number: 780-499-1505 Cell E-Mail Address: tim.williamson@gov.ab.ca |
| Lease Contact: | Laine Twining
George R. Brown Convention Center 1001 Avenida De Las Americas Houston Texas 77010 Phone Number: 713-250-3654 Cell: 281-703-1273 E-Mail Address: laine.twining@cityofhouston.net |
| Event Manager: | Jenn Canchola (Ext 7) |
| Attendance Per Session: | 5,000 |
| Nature of Event: | Concert |
| Booking Status Code: | Definite |
| Rate Code: | Performance Rate |
| Sunday, August 08, 1999 | |||||
| 4:00 PM | ARENA | Security is put in place | |||
| 5:30 PM | 6:00 PM | MR211 | Members of the Press arrive
They are to be escorted to the room |
||
| 6:00 PM | 8:00 PM | MR211 | Press Conference | ||
| 6:10 PM | MR211 | Neil Diamond appears before the press | |||
| 7:00 PM | ARENA | Ticket takers and ushers arrive for their assignments | |||
| 7:30 PM | ARENA | Doors Open | |||
| 7:45 PM | MR211 | Neil Diamond departs for dressing room | |||
| 7:45 PM | 8:00 PM | MR211 | Press people leave to find their seats in the arena | ||
| 8:00 PM | 10:00 PM | ARENA | Concert Performance | ||
| 10:00 PM | 11:00 PM | ARENA | Vacate and clean the arena | ||
| Monday, August 09, 1999 | |||||
| 4:00 PM | ARENA | Security is put in place | |||
| 5:30 PM | 6:00 PM | MR107 | Registered Attendees Arrive | ||
| 6:00 PM | 8:00 PM | MR107 | Meeting of the Neil Diamond Fan Club | ||
| 7:00 PM | ARENA | Ticket takers and ushers arrive for their assignments | |||
| 7:30 PM | ARENA | Doors Open | |||
| 7:30 PM | 8:00 PM | MR107 | Guest speaker arrives - Neil Diamond | ||
| 8:00 PM | 10:00 PM | ARENA | Concert Performance | ||
| 10:00 PM | 11:00 PM | ARENA | Vacate and clean the arena | ||
| Wednesday, August 11, 1999 | |||||
| 12:00 AM | 1:00 AM | BH4 | The band will play a special performance for the staff. Requests can be made for particular songs as long as it is NOT one of the songs from the performance. | ||
| 4:00 PM | ARENA | Security is put in place | |||
| 7:00 PM | ARENA | Ticket takers and ushers arrive for their assignments | |||
| 7:30 PM | ARENA | Doors Open | |||
| 8:00 PM | 10:00 PM | ARENA | Concert Performance | ||
| 10:00 PM | 11:00 PM | ARENA | Vacate and clean the arena | ||
| 10:00 PM | 11:00 PM | BH4 | As staff finish assignments they should make their way to the Banquet Hall for the party. Drinks will be available at no cost. | ||
| 11:00 PM | 1:00 AM | BH4 | Wrap Party for all staff involved with event | ||
| 11:15 PM | BH4 | Buffet bar opens | |||
Sunday, August 08, 1999 Memoral Arena: Time: 6:00 AM - 8:00 AM
Security run through:
Everyone involved with security on this event will be meeting. They will be going through emergency procedures and determining who will be posted where and who will cross cover which areas.
Setup a coffee service
along the North Wall
Setup all the concession stands. We are expecting a sell out crowd so all stations should be fully maned and stocked. Alcahol will be allowed at this event, so have a full complement of beers and wines available. You may also setup the full bar services.
Place and refresh a coffee and water service for this meeting
Make sure the following microphones are working properly:
Podium Mic
Wireless Mic
Piano Mic
Setup all the concession stands. We are expecting a sell out crowd so all stations should be fully maned and stocked. Alcahol will be allowed at this event, so have a full complement of beers and wines available. You may also setup the full bar services.
Setup all the concession stands. We are expecting a sell out crowd so all stations should be fully maned and stocked. Alcahol will be allowed at this event, so have a full complement of beers and wines available. You may also setup the full bar services.
| Room | In Date | In Time | Out Date | Out Time | Quantity | Equipment/Service |
|---|---|---|---|---|---|---|
| BH4 | 8/11/1999 | 8:00 PM | 8/11/1999 | 10:00 PM | 100 | Copies |
| MR211 | 8/ 8/1999 | 8:00 PM | 8/ 8/1999 | 10:00 PM | 1 | Podium |
| MR211 | 8/ 8/1999 | 8:00 PM | 8/ 8/1999 | 10:00 PM | 1 | Public Address System |
| MR211 | 8/ 8/1999 | 8:00 PM | 8/ 8/1999 | 10:00 PM | 240 | Standard Chair |
| MR107 | 8/ 9/1999 | 8:00 PM | 8/ 9/1999 | 10:00 PM | 1 | Podium |
| MR107 | 8/ 9/1999 | 8:00 PM | 8/ 9/1999 | 10:00 PM | 1 | Public Address System |
| MR107 | 8/ 9/1999 | 8:00 PM | 8/ 9/1999 | 10:00 PM | 2 | Stage Section |
| MR107 | 8/ 9/1999 | 8:00 PM | 8/ 9/1999 | 10:00 PM | 72 | Standard Chair |
| MR107 | 8/ 9/1999 | 8:00 PM | 8/ 9/1999 | 10:00 PM | 24 | Table 6' |
| MR107 | 8/ 9/1999 | 8:00 PM | 8/ 9/1999 | 10:00 PM | 1 | Whiteboard / Blackboard |
| BH4 | 8/11/1999 | 8:00 PM | 8/11/1999 | 10:00 PM | 1 | Podium |
| BH4 | 8/11/1999 | 8:00 PM | 8/11/1999 | 10:00 PM | 1 | Public Address System |
| BH4 | 8/11/1999 | 8:00 PM | 8/11/1999 | 10:00 PM | 6 | Stage Section |
| BH4 | 8/11/1999 | 8:00 PM | 8/11/1999 | 10:00 PM | 104 | Standard Chair |
| BH4 | 8/11/1999 | 8:00 PM | 8/11/1999 | 10:00 PM | 3 | Table 8' |
| BH4 | 8/11/1999 | 8:00 PM | 8/11/1999 | 10:00 PM | 13 | Table 8' Round |
| Room | Beg Date | Beg Time | End Date | End Time | Quantity | Food Service |
|---|---|---|---|---|---|---|
| ARENA | 8/ 8/1999 | 6:00 PM | 8/ 8/1999 | 11:00 PM | 50 | Bar Service |
| MR107 | 8/ 9/1999 | 8:00 PM | 8/ 9/1999 | 10:00 PM | 72 | Coffee |
| MR107 | 8/ 9/1999 | 8:00 PM | 8/ 9/1999 | 10:00 PM | 72 | Conference Water Service |
| Object Title | Application | Object Name |
|---|---|---|
| Neil Diamond Album Picture | Bitmap Image | Neil.bmp |
| Neil Diamond Concert Tour Website | URL:HyperText Transfer Protocol | http://www.neildiamond.com |
| Neil Diamond in Concert Photo | JPEG Image | NeilDiamond.jpg |
| Official Neil Diamond Website | URL:HyperText Transfer Protocol | http://www.neildiamondhomepage.com |
| Welcome Letter | Microsoft Word Document Sent this via e-mail on 1/24/06 |
Letter9908001.doc |
Sunday, August 08, 1999 at 6:00 PM for Meeting Room 211

Monday, August 09, 1999 at 6:00 PM for Meeting Room 107
Wednesday, August 11, 1999 at 6:00 PM for Banquet Hall 4
No Location: Time: All Day
| Performing for three nights only.
|
Ask any avid follower of Neil Diamond's music and career, and they'll tell you that
somewhere along the way he made a turn off of a 'Brooklyn Road', went the wrong way down a
'Memphis Street'. While it may have been a long time since Neil's songs were at the top of
contemporary charts, for the last few years many of his albums have not met with critical
acclaim from his fans, either.
While support from Neil's base of fans has remained steady throughout his changes from
bubblegum rock to introspective poetry to show-stopping ballads, Neil's most recent
manifestation has caused the most difficulty with his followers - that of Neil Diamond,
Living Legend. It would seem that the more Neil Diamond became enmeshed in the Hollywood
culture, the more Neil Diamond the man became lost in Neil Diamond the pop icon, with
detrimental results.
It was brought up by the host of Good Morning America that Neil remarked to a staff
member that once his tour was over, he would have to take some time off and think about
what he would do for the rest of his life. Neil tried to dodge this one and deny any
retirement suggestions, but one wonders whether Neil is marching off down that Blue
Highway on to greater musical success or whether his leaving this town and rolling down
that dusty road is his way of saying he's done his bit and is moving on to other things.
Even if this tour were his last say before he moved on, what a mouthful it is. Like
George Foreman, Neil heard words like 'washed up' from critics for years, then in a
surprise upset none of the 'experts' thought would happen, comes along with a piece of
work that not only shows him to be in as good a form as ever, it shows that he is still
the champ with no peer or worthwhile competition.
| Yes, wherever he's off to or whatever he's up to, the black-clad Solitary Man must be |
Neil Diamond - Live in Concert!
A Good time will be had by all.
This document outlines all of the activities required for your event. Your signature below will indicate that you have read these requirements and agree to all items. Any subsequent changes may constitute an additional charge.
X ____________________________________________________________
Date:
Publish Date: Monday, February 20, 2006
Questions or problems regarding this web site should be directed to ric_corp@msn.com or you can contact RIC Corp directly at:
RIC Corp
Copyright 2006 Resource Information and Control Corporation. All rights reserved.