Resource Information and Control Corporation


Nature of Event Summary from 12/ 1/1999 thru 12/31/1999

Evnt I/O Nature of Event Events Days Days Attendance Rental Equipment Food Total Revenue Attendance P
  Convention                         16   41    9      29,346      $182,531.50       $74,329.09      $424,739.10      $681,599.69       42,446
  Exhibition                          1    2    0         500       $30,775.00        $3,335.50       $17,298.00       $51,408.50          500
  Trade Show                          1    5    0       1,300        $2,400.00       $13,951.00            $0.00       $16,351.00        5,000
  Consumer Show                       3    7    2       5,148  $156,045,650.00       $44,935.90      $128,808.00  $156,219,393.90        6,700
  Concert                             7   10   41     152,000      $456,549.13       $13,168.55      $549,805.65    $1,019,523.33      102,000
  Performance                         9   24   15      21,512   $39,121,660.40       $51,349.00       $80,954.00   $39,253,963.40       33,550
  Sporting Event                      1    3    0       5,000        $4,450.00        $4,410.30            $0.00        $8,860.30        5,000
  Carnival/Fair                       5   20    6      33,800      $445,860.00      $172,264.50       $24,226.00      $642,350.50       30,000
  Banquet                            15   26    4   1,015,159      $119,270.16       $30,813.80       $77,445.00      $227,528.96    1,015,239
  Meeting                            17   44   16      31,654      $100,130.01       $49,947.75      $130,627.00      $280,704.76       29,470
  Conference                          9   18   10      24,257      $161,201.50       $15,036.50       $27,460.00      $203,698.00       39,152
  Theatrical Event                    0    0    0           0            $0.00            $0.00            $0.00            $0.00            0
  Miscellaneous                       6   13    5         802       $33,260.13       $53,947.39       $43,948.00      $131,155.52          622
  Private Function                    2    3    0          10            $0.00            $0.00            $0.00            $0.00           10
 
                                     92  216  108   1,320,488  $196,703,737.83      $527,489.28    $1,505,310.75  $198,736,537.86    1,309,689

Created August 09, 2011 3:35 AM


ConCentRICs is a trademark of Resource Information and Control Corporation (RIC Corp). All other products mentioned are registered trademarks or trade marks of their respective companies.

Questions or problems regarding this web site should be directed to tech_support@riccorp.com or you can contact RIC Corp directly at:

RIC Corp
6215 Constitution Drive
Fort Wayne, Indiana 46804-1517
Phone: (260) 432-0799
Fax: (260) 432-9155
Email: sales@riccorp.com

Copyright Resource Information and Control Corporation. All rights reserved.

Last Modified: .