
| Location | Event | In | Out | Staff Person | EventId | Schedule | |||
| August 08, 1999 | |||||||||
| No Location | Neil Diamond | 6:00 | 14:00 | John Thomas | 9908014 | 6:00 | - | 23:00 | All back stage security will |
| be handled by uniformed | |||||||||
| Police Officers. No one is | |||||||||
| allowed back stage without | |||||||||
| proper credentials. Everyone | |||||||||
| must pick up their back | |||||||||
| stages passes the day before | |||||||||
| the event. | |||||||||
| All the doors back stage will | |||||||||
| be locked and chained. A | |||||||||
| security guard will be | |||||||||
| stationed at each door to | |||||||||
| open them in case of fire, | |||||||||
| but that would be the only | |||||||||
| valid reason to open the | |||||||||
| doors. | |||||||||
| Auditorium | |||||||||
| Banquet Hall 1 | |||||||||
| Banquet Hall 2 | |||||||||
| Banquet Hall 3 | Good Ole Boys Conven | 8:00 | 12:00 | Dale Anderson | 9908015 | ||||
| Banquet Hall 4 | |||||||||
| Memoral Arena | Neil Diamond | 18:00 | 23:00 | John Thomas | 9908014 | 16:00 | Security is put in place | ||
| 17:00 | - | 18:00 | We have been getting this | ||||||
| message "Betrieve = 3 Other | |||||||||
| people followup database | |||||||||
| error file not open" when we | |||||||||
| go in and update info in | |||||||||
| event maintenance. | |||||||||
| Event ids #1101063 and | |||||||||
| #1110006 | |||||||||
| 19:00 | Ticket takers and ushers | ||||||||
| arrive for their various | |||||||||
| assignments | |||||||||
| 19:30 | Doors Open | ||||||||
| 20:00 | - | 22:00 | Concert Performance | ||||||
| 22:00 | - | 23:00 | Vacate and clean the arena | ||||||
| Meeting Room 101 | Good Ole Boys Conven | 8:00 | 12:00 | Dale Anderson | 9908015 | ||||
| Meeting Room 107 | |||||||||
| Meeting Room 211 | Neil Diamond | 18:00 | 23:00 | John Thomas | 9908014 | 17:30 | - | 18:00 | Members of the Press arrive, |
| please see Neil's official | |||||||||
| website | |||||||||
| http://www.neildiamondhomepage | |||||||||
| .com for a press kit. | |||||||||
| 18:00 | - | 20:00 | Press Conference | ||||||
| 18:10 | Neil Diamond appears before | ||||||||
| the press | |||||||||
| 19:45 | Neil Diamond departs for | ||||||||
| dressing room | |||||||||
| 19:45 | - | 20:00 | Press people leave to find | ||||||
| their seats in the arena | |||||||||
| August 09, 1999 | |||||||||
| Auditorium | |||||||||
| Banquet Hall 1 | |||||||||
| Banquet Hall 2 | |||||||||
| Banquet Hall 3 | Good Ole Boys Conven | 8:00 | 12:00 | Dale Anderson | 9908015 | ||||
| Banquet Hall 4 | |||||||||
| Memoral Arena | Neil Diamond | 18:00 | 23:00 | John Thomas | 9908014 | 16:00 | Security is put in place | ||
| 19:00 | Ticket takers and ushers | ||||||||
| arrive for their assignments | |||||||||
| 19:30 | Doors Open | ||||||||
| 20:00 | - | 22:00 | Concert Performance | ||||||
| 22:00 | - | 23:00 | Vacate and clean the arena | ||||||
| Meeting Room 101 | Good Ole Boys Conven | 8:00 | 12:00 | Dale Anderson | 9908015 | ||||
| Flower Club Lunchean | 8:00 | 17:00 | Jeri Dillon | 9908003 | |||||
| Meeting Room 107 | Neil Diamond | 18:00 | 23:00 | John Thomas | 9908014 | 17:30 | - | 18:00 | Registered Attendees Arrive |
| 18:00 | - | 20:00 | Meeting of the Neil Diamond | ||||||
| Fan Club | |||||||||
| 19:30 | - | 20:00 | Guest speaker arrives - Neil | ||||||
| Diamond | |||||||||
| Meeting Room 211 | |||||||||
| August 10, 1999 | |||||||||
| Auditorium | Good Ole Boys Conven | 8:00 | 12:00 | Dale Anderson | 9908015 | ||||
| Banquet Hall 1 | |||||||||
| Banquet Hall 2 | |||||||||
| Banquet Hall 3 | Good Ole Boys Conven | 8:00 | 12:00 | Dale Anderson | 9908015 | ||||
| Banquet Hall 4 | |||||||||
| Memoral Arena | |||||||||
| Meeting Room 101 | Good Ole Boys Conven | 8:00 | 12:00 | Dale Anderson | 9908015 | ||||
| Meeting Room 107 | |||||||||
| Meeting Room 211 | |||||||||
| August 11, 1999 | |||||||||
| Auditorium | |||||||||
| Banquet Hall 1 | |||||||||
| Banquet Hall 2 | |||||||||
| Banquet Hall 3 | Good Ole Boys Conven | 8:00 | 12:00 | Dale Anderson | 9908015 | ||||
| Banquet Hall 4 | Neil Diamond | 18:00 | 1:00 | John Thomas | 9908014 | 0:00 | - | 1:00 | The band will play a special |
| performance for the staff. | |||||||||
| Requests can be made for | |||||||||
| particular songs as long as | |||||||||
| it is NOT one of the songs | |||||||||
| from the performance. | |||||||||
| 11:00 | - | 14:00 | This is a very special event, | ||||||
| give it the white glove | |||||||||
| treatment. | |||||||||
| 22:00 | - | 23:00 | As staff finish assignments | ||||||
| they should make their way to | |||||||||
| the Banquet Hall for the | |||||||||
| party. Drinks will be | |||||||||
| available at no cost. | |||||||||
| 23:00 | - | 1:00 | Wrap Party for all staff | ||||||
| involved with event | |||||||||
| 23:15 | Buffet bar opens | ||||||||
| Memoral Arena | Neil Diamond | 18:00 | 1:00 | John Thomas | 9908014 | 16:00 | Security is put in place | ||
| 19:00 | Ticket takers and ushers | ||||||||
| arrive for their assignments | |||||||||
| 19:30 | Doors Open | ||||||||
| 20:00 | - | 22:00 | Concert Performance | ||||||
| 22:00 | - | 23:00 | Vacate and clean the arena | ||||||
| Meeting Room 101 | Good Ole Boys Conven | 8:00 | 12:00 | Dale Anderson | 9908015 | ||||
| Meeting Room 107 | |||||||||
| Meeting Room 211 | |||||||||
| August 12, 1999 | |||||||||
| Auditorium | Hollywood Showcase | 8:00 | 20:00 | Jeri Dillon | 9908001 | All Day | www.entravel-inc.com/events | ||
| Banquet Hall 1 | ESPN Sports Zone | 8:00 | 20:00 | Jeri Dillon | 9908007 | ||||
| Hollywood Showcase | 8:00 | 20:00 | Jeri Dillon | 9908001 | All Day | Concession #1 | |||
| 9:00 | - | 10:00 | Concession #2 | ||||||
| 11:00 | - | 12:00 | Concession #3 | ||||||
| Banquet Hall 2 | ESPN Sports Zone | 8:00 | 20:00 | Jeri Dillon | 9908007 | ||||
| Banquet Hall 3 | Good Ole Boys Conven | 8:00 | 12:00 | Dale Anderson | 9908015 | ||||
| ESPN Sports Zone | 8:00 | 20:00 | Jeri Dillon | 9908007 | |||||
| Banquet Hall 4 | Hollywood Showcase | 8:00 | 20:00 | Jeri Dillon | 9908001 | ||||
| Memoral Arena | |||||||||
| Meeting Room 101 | Good Ole Boys Conven | 8:00 | 12:00 | Dale Anderson | 9908015 | ||||
| Meeting Room 107 | |||||||||
| Meeting Room 211 |
Created August 09, 2011 3:36 AM
Questions or problems regarding this web site should be directed to tech_support@riccorp.com or you can contact RIC Corp directly at:
RIC Corp
Copyright Last Modified: