
| Event Id | Event Name | Main Contact | Total Rent |
| 0007000 | Joan Tracey | 1,000.00 | |
| 9901001 | Memorial Convention | Rick Kriscka | 0.00 |
| and Exibition Center | |||
| 9911001 | Winterfest Carnival | 8,001.50 | |
| II | |||
| 9911008 | Philadelphia Flower | Rick Kriscka | 152,435.00 |
| Show | |||
| 9912002 | Memorial High | Frank Adams | 16,000.00 |
| School Annual 50's | |||
| Dance | |||
| 9912005 | Antique Doll Show | Carrie Barrows | 156,007,175.00 |
| 9912012 | Seat Repair | Rick Kriscka | 0.00 |
| 9912013 | Southern Baptist | Billy Bob | 10,530.01 |
| 9912014 | Product Annoucement | Rick Kriscka | 1,600.00 |
| 9912017 | RIC Corp's Gala | Richard Kriscka | 1,000.00 |
| Reception | |||
| 9912019 | Third Annual | Deena Hamlin | 20,150.00 |
| Shrines Convention | |||
| 9912020 | In-House Maintenance | Rick Kriscka | 9,750.00 |
| 9912022 | Employee Banquet | Rick Kriscka | 0.00 |
| Completion of Phase | |||
| IV of Bldg | |||
| 9912023 | Castleton Family | Mary Caswell | 0.00 |
| Reunion | |||
| 9912025 | Amway | Karen Smith | 12,700.00 |
| 9912026 | Talk USA | Janet John | 22,500.00 |
| 9912027 | Gun Show | Harold Peterson | 500.00 |
| 9912028 | Private Pilot's | Jennifer Manning | 0.00 |
| Association | |||
| 9912037 | Sunrise Breakfast | James Cook | 0.00 |
| 9912039 | Friends for Reform | Russ Kline | 93,700.00 |
| 9912042 | PTA Meeting | Jeff Harrington | 780.00 |
| 9912043 | Toxic Poodle of | 0.00 | |
| America | |||
| 9912044 | Left handed Elk | Marcia Burgess | 0.00 |
| Hunters | |||
| 9912055 | Toronto Annual | Barry Smith | 3,000.00 |
| Meeting | |||
| 9912056 | Christmas Dinner | Joan Tracey | 2,100.00 |
| 9912057 | Home Show | Mark Jennette | 1,000.00 |
| 9912058 | Mac's Sale | George George | 200.00 |
| 9912062 | Jeri | 0.00 | |
| 9912064 | Destination Crown | Max Torbert | 30,775.00 |
| Center | |||
| 9912066 | IACU Users Group | Rick Kriscka | 450.00 |
| Meeting | |||
| 9912067 | The Trade show | 38,275.00 | |
| 9912069 | Write Off Event | Lee W. Fehrenkamp | 1,000.00 |
| 9912070 | Christmas Party | Lee W. Fehrenkamp | 8,000.00 |
| 9912076 | XYZ Extravaganza | Jennifer Canchola | 2,000.00 |
| 9912077 | CTA Convention | 103,950.40 | |
| 9912087 | Chicken Pluckers | Donna Taylor | 2,750.00 |
| 9912088 | EMT Training | Shawn Fort | 1,300.00 |
| 9912089 | ABC Show | Jennifer Canchola | 50,000.00 |
| 9912093 | Jenny's Double- | Jeri Dillon | 1,000.00 |
| Booked Event |
Created August 09, 2011 3:35 AM
Questions or problems regarding this web site should be directed to tech_support@riccorp.com or you can contact RIC Corp directly at:
RIC Corp
Copyright Last Modified: