
| Date | Event/Client/Staff | In Time | Out Time | Location | Function / Activity | Comments | ||
| 8/ 7/1999 | Dark Day Event | 8:00 AM | 5:00 PM | MR107 | This location is booked, but has no activity | |||
| Saturday | George R. Brown Convention Center | |||||||
| Contact: John Thomas | ||||||||
| Phone Number: 713-237-1439 | ||||||||
| Event Id: 9908018 | ||||||||
| Day 3 of 3 Private Event | ||||||||
| Est. Attendance: 50 | ||||||||
| Booking Status Code: Tentative | ||||||||
| Chef: Deena Hamlin | ||||||||
| Sales Person: Jenn Canchola | ||||||||
| 8/ 8/1999 | Neil Diamond in Concert | 6:00 AM | 8:00 AM | ARENA | Coffee | |||
| Sunday | Northern Alberta Jubilee Auditorium | 6:00 AM | 11:00 PM | None | All back stage security will be handled | |||
| Contact: Tim Williamson Head of Department - Stage | by uniformed Police Officers. No one is | |||||||
| Phone Number: 780-427-5933 | allowed back stage without proper | |||||||
| Event Id: 9908014 | credentials. Everyone must pick up | |||||||
| Day 2 of 6 Public Event | their back stages passes the day before | |||||||
| Est. Attendance: 5,000 | the event. | |||||||
| Booking Status Code: Definite | ||||||||
| Nature of Event: Concert | All the doors back stage will be locked | |||||||
| Sales Person: Rick Kriscka | and chained. A security guard will be | |||||||
| Event Manager: John Thomas | stationed at each door to open them in | |||||||
| case of fire, but that would be the | ||||||||
| only valid reason to open the doors. | ||||||||
| 4:00 PM | ARENA | Security is put in place | ||||||
| 5:00 PM | 6:00 PM | ARENA | We have been getting this message | |||||
| "Betrieve = 3 Other people followup | ||||||||
| database error file not open" when we | ||||||||
| go in and update info in event | ||||||||
| maintenance. | ||||||||
| Event ids #1101063 and #1110006 | ||||||||
| 5:30 PM | 6:00 PM | MR211 | Members of the Press arrive, please see | |||||
| Neil's official website | ||||||||
| http://www.neildiamondhomepage.com for | ||||||||
| a press kit. | ||||||||
| 6:00 PM | 8:00 PM | MR211 | Press Conference | |||||
| 6:10 PM | MR211 | Neil Diamond appears before the press | ||||||
| 7:00 PM | ARENA | Ticket takers and ushers arrive for | ||||||
| their various assignments | ||||||||
| 7:30 PM | ARENA | Doors Open | ||||||
| 7:45 PM | MR211 | Neil Diamond departs for dressing room | ||||||
| 7:45 PM | 8:00 PM | MR211 | Press people leave to find their seats | |||||
| in the arena | ||||||||
| 8:00 PM | 10:00 PM | ARENA | Concert Performance | |||||
| 10:00 PM | 11:00 PM | ARENA | Vacate and clean the arena | |||||
| 8/ 8/1999 | Good Ole Boys Convention | 5:00 AM | 7:00 AM | BH3 | Coffee | |||
| Sunday | 5:00 AM | 7:00 AM | MR101 | Coffee | ||||
| Contact: John E. Doe | 6:00 PM | 8:00 PM | BH3 | Buffet Dinner | ||||
| Phone Number: | ||||||||
| Event Id: 9908015 | ||||||||
| Day 1 of 6 Private Event | ||||||||
| Est. Attendance: 1 | ||||||||
| Booking Status Code: Definite | ||||||||
| Nature of Event: Convention | ||||||||
| Chef: Kara Golembiewski | ||||||||
| Sales Person: Dale Anderson | ||||||||
| Event Manager: Dale Anderson | ||||||||
| Food Person: Rick Kriscka | ||||||||
| 8/ 9/1999 | Flower Club Lunchean Meeting | 8:00 AM | 5:00 PM | MR101 | This location is booked, but has no activity | |||
| Monday | Manning Productions | |||||||
| Contact: Jennifer Manning | ||||||||
| Phone Number: 747-9678 | ||||||||
| Event Id: 9908003 | ||||||||
| Day 1 of 1 Private Event | ||||||||
| Est. Attendance: 55 | ||||||||
| Booking Status Code: Definite | ||||||||
| Nature of Event: Meeting | ||||||||
| Sales Person: Jeri Dillon | ||||||||
| 8/ 9/1999 | Neil Diamond in Concert | 4:00 PM | ARENA | Security is put in place | ||||
| Monday | Northern Alberta Jubilee Auditorium | |||||||
| Contact: Tim Williamson Head of Department - Stage | 5:30 PM | 6:00 PM | MR107 | Registered Attendees Arrive | ||||
| Phone Number: 780-427-5933 | 6:00 PM | 8:00 PM | MR107 | Meeting of the Neil Diamond Fan Club | ||||
| Event Id: 9908014 | 7:00 PM | ARENA | Ticket takers and ushers arrive for | |||||
| Day 3 of 6 Public Event | their assignments | |||||||
| Est. Attendance: 5,000 | 7:30 PM | ARENA | Doors Open | |||||
| Booking Status Code: Definite | 7:30 PM | 8:00 PM | MR107 | Guest speaker arrives - Neil Diamond | ||||
| Nature of Event: Concert | 8:00 PM | 10:00 PM | ARENA | Concert Performance | ||||
| Sales Person: Rick Kriscka | 8:00 PM | 10:00 PM | MR107 | Coffee | ||||
| Event Manager: John Thomas | 8:00 PM | 10:00 PM | MR107 | Conference Water Service | ||||
| 10:00 PM | 11:00 PM | ARENA | Vacate and clean the arena | |||||
| 8/ 9/1999 | Good Ole Boys Convention | 8:00 AM | 12:00 PM | BH3 | Buffet Lunch | |||
| Monday | 8:00 AM | 12:00 PM | BH3 | Continental Breakfast | ||||
| Contact: John E. Doe | 8:00 AM | 12:00 PM | BH3 | Lunch - Boxed | ||||
| Phone Number: | 11:30 AM | 1:00 PM | BH3 | Buffet Lunch | ||||
| Event Id: 9908015 | 4:00 PM | 5:00 PM | BH3 | Cash Bar | ||||
| Day 2 of 6 Private Event | 5:00 PM | 7:00 PM | BH3 | Buffet Dinner | ||||
| Est. Attendance: 2 | 8:00 AM | 12:00 PM | MR101 | This location is booked, but has no activity | ||||
| Booking Status Code: Definite | ||||||||
| Nature of Event: Convention | ||||||||
| Chef: Kara Golembiewski | ||||||||
| Sales Person: Dale Anderson | ||||||||
| Event Manager: Dale Anderson | ||||||||
| Food Person: Rick Kriscka | ||||||||
| 8/10/1999 | Good Ole Boys Convention | 8:00 AM | 12:00 PM | AUD | This location is booked, but has no activity | |||
| Tuesday | 8:00 AM | 12:00 PM | BH3 | This location is booked, but has no activity | ||||
| Contact: John E. Doe | 8:00 AM | 12:00 PM | MR101 | This location is booked, but has no activity | ||||
| Phone Number: | ||||||||
| Event Id: 9908015 | ||||||||
| Day 3 of 6 Private Event | ||||||||
| Est. Attendance: 2,000 | ||||||||
| Booking Status Code: Definite | ||||||||
| Nature of Event: Convention | ||||||||
| Chef: Kara Golembiewski | ||||||||
| Sales Person: Dale Anderson | ||||||||
| Event Manager: Dale Anderson | ||||||||
| Food Person: Rick Kriscka | ||||||||
| 8/11/1999 | Neil Diamond in Concert | 12:00 AM | 1:00 AM | BH4 | The band will play a special | |||
| Wednesday | Northern Alberta Jubilee Auditorium | performance for the staff. Requests can | ||||||
| Contact: Tim Williamson Head of Department - Stage | be made for particular songs as long as | |||||||
| Phone Number: 780-427-5933 | it is NOT one of the songs from the | |||||||
| Event Id: 9908014 | performance. | |||||||
| Day 5 of 6 Public Event | 11:00 AM | 2:00 PM | BH4 | This is a very special event, give it | ||||
| Est. Attendance: 5,000 | the white glove treatment. | |||||||
| Booking Status Code: Definite | 4:00 PM | ARENA | Security is put in place | |||||
| Nature of Event: Concert | 6:00 PM | 1:00 AM | BH4 | Plated Dinner | ||||
| Sales Person: Rick Kriscka | 7:00 PM | ARENA | Ticket takers and ushers arrive for | |||||
| Event Manager: John Thomas | their assignments | |||||||
| 7:30 PM | ARENA | Doors Open | ||||||
| 8:00 PM | 10:00 PM | ARENA | Concert Performance | |||||
| 10:00 PM | 11:00 PM | BH4 | As staff finish assignments they should | |||||
| make their way to the Banquet Hall for | ||||||||
| the party. Drinks will be available at | ||||||||
| no cost. | ||||||||
| 10:00 PM | 11:00 PM | ARENA | Vacate and clean the arena | |||||
| 11:00 PM | 1:00 AM | BH4 | Wrap Party for all staff involved with | |||||
| event | ||||||||
| 11:15 PM | BH4 | Buffet bar opens | ||||||
| 8/11/1999 | Good Ole Boys Convention | 8:00 AM | 12:00 PM | BH3 | This location is booked, but has no activity | |||
| Wednesday | 8:00 AM | 12:00 PM | MR101 | This location is booked, but has no activity | ||||
| Contact: John E. Doe | ||||||||
| Phone Number: | ||||||||
| Event Id: 9908015 | ||||||||
| Day 4 of 6 Private Event | ||||||||
| Est. Attendance: 2,000 | ||||||||
| Booking Status Code: Definite | ||||||||
| Nature of Event: Convention | ||||||||
| Chef: Kara Golembiewski | ||||||||
| Sales Person: Dale Anderson | ||||||||
| Event Manager: Dale Anderson | ||||||||
| Food Person: Rick Kriscka | ||||||||
| 8/12/1999 | Hollywood Showcase | All Day | AUD | www.entravel-inc.com/events | ||||
| Thursday | Heron Beach Inn & Conference Center | All Day | BH1 | Concession #1 | ||||
| Contact: Larry Dittloff, CFE General Manager | 9:00 AM | 10:00 AM | BH1 | Concession #2 | ||||
| Phone Number: 360-437-0411 | 11:00 AM | 12:00 PM | BH1 | Concession #3 | ||||
| Event Id: 9908001 | 8:00 AM | 8:00 PM | BH4 | This location is booked, but has no activity | ||||
| Day 1 of 5 Public Event | ||||||||
| Est. Attendance: 15,000 | ||||||||
| Booking Status Code: Definite | ||||||||
| Nature of Event: Carnival/Fair | ||||||||
| Sales Person: Jeri Dillon | ||||||||
| Food Person: Jenn Canchola | ||||||||
| 8/12/1999 | ESPN Sports Zone | 8:00 AM | 8:00 PM | BH1 | This location is booked, but has no activity | |||
| Thursday | Heron Beach Inn & Conference Center | 8:00 AM | 8:00 PM | BH2 | This location is booked, but has no activity | |||
| Contact: Larry Dittloff, CFE General Manager | 8:00 AM | 8:00 PM | BH3 | This location is booked, but has no activity | ||||
| Phone Number: 360-437-0411 | ||||||||
| Event Id: 9908007 | ||||||||
| Day 1 of 9 Public Event | ||||||||
| Est. Attendance: 150 | ||||||||
| Booking Status Code: Definite | ||||||||
| Nature of Event: Carnival/Fair | ||||||||
| Box Office person: Jeri Dillon | ||||||||
| Meetings Manager: Jeri Dillon | ||||||||
| Sales Person: Jeri Dillon | ||||||||
| Event Manager: Jeri Dillon | ||||||||
| Food Person: Jeri Dillon | ||||||||
| Event Attendant: Jeri Dillon | ||||||||
| 8/12/1999 | Good Ole Boys Convention | 8:00 AM | 12:00 PM | BH3 | This location is booked, but has no activity | |||
| Thursday | 8:00 AM | 12:00 PM | MR101 | This location is booked, but has no activity | ||||
| Contact: John E. Doe | ||||||||
| Phone Number: | ||||||||
| Event Id: 9908015 | ||||||||
| Day 5 of 6 Private Event | ||||||||
| Est. Attendance: 2,000 | ||||||||
| Booking Status Code: Definite | ||||||||
| Nature of Event: Convention | ||||||||
| Chef: Kara Golembiewski | ||||||||
| Sales Person: Dale Anderson | ||||||||
| Event Manager: Dale Anderson | ||||||||
| Food Person: Rick Kriscka | ||||||||
Created August 09, 2011 3:34 AM
Questions or problems regarding this web site should be directed to tech_support@riccorp.com or you can contact RIC Corp directly at:
RIC Corp
Copyright Last Modified: