
| Marriot's Orlando World Center | Hotel Administration |
You lost this business because you did not confirm the rooms before the cutoff date.
| Disney Presents | Cutoff Date was August 13, 2011 |
Date |
Suite |
King - Smoking |
King - Non smoking |
Double - Smoking |
Double - Non smoking |
Total Loss |
|||||
Requested |
Rate |
Requested |
Rate |
Requested |
Rate |
Requested |
Rate |
Requested |
Rate |
||
| Aug 27, 2011* | 50 | 190.00 | 75 | 180.00 | 23,000.00 | ||||||
| Aug 28, 2011* | 50 | 190.00 | 75 | 180.00 | 23,000.00 | ||||||
| Aug 29, 2011* | 50 | 190.00 | 75 | 180.00 | 23,000.00 | ||||||
| Aug 30, 2011 | 50 | 190.00 | 75 | 180.00 | 23,000.00 | ||||||
| Aug 31, 2011 | 50 | 190.00 | 75 | 180.00 | 23,000.00 | ||||||
| Sep 01, 2011 | 50 | 190.00 | 75 | 180.00 | 23,000.00 | ||||||
| Sep 02, 2011* | 50 | 190.00 | 75 | 180.00 | 23,000.00 | ||||||
| Sep 03, 2011* | 50 | 190.00 | 75 | 180.00 | 23,000.00 | ||||||
| Sep 04, 2011* | 50 | 190.00 | 75 | 180.00 | 23,000.00 | ||||||
| Hollywood Showcase | On Sale Date May 02, 2011 |
Date |
Suite |
King - Smoking |
King - Non smoking |
Double - Smoking |
Double - Non smoking |
||||||||||
Commit |
Actual |
Rate |
Commit |
Actual |
Rate |
Commit |
Actual |
Rate |
Commit |
Actual |
Rate |
Commit |
Actual |
Rate |
|
| Aug 17, 2011* | 1 | 0 | 428.00 | 35 | 0 | 190.00 | 25 | 0 | 180.00 | 10 | 0 | 185.00 | 2 | 0 | 175.00 |
| Aug 18, 2011* | 2 | 0 | 428.00 | 35 | 0 | 190.00 | 25 | 0 | 180.00 | 10 | 0 | 185.00 | 3 | 0 | 175.00 |
| Aug 19, 2011* | 2 | 0 | 428.00 | 35 | 0 | 190.00 | 25 | 0 | 180.00 | 10 | 0 | 185.00 | 6 | 0 | 175.00 |
| Aug 20, 2011 | 5 | 3 | 428.00 | 45 | 7 | 190.00 | 50 | 2 | 180.00 | 25 | 8 | 185.00 | 25 | 17 | 175.00 |
| Aug 21, 2011 | 5 | 4 | 428.00 | 45 | 7 | 190.00 | 50 | 2 | 180.00 | 25 | 8 | 185.00 | 75 | 33 | 175.00 |
| Aug 22, 2011 | 5 | 4 | 428.00 | 45 | 7 | 190.00 | 50 | 2 | 180.00 | 25 | 8 | 185.00 | 275 | 134 | 175.00 |
| Aug 23, 2011 | 5 | 4 | 428.00 | 45 | 7 | 190.00 | 50 | 0 | 180.00 | 25 | 8 | 185.00 | 275 | 112 | 175.00 |
| Aug 24, 2011 | 5 | 4 | 428.00 | 45 | 7 | 190.00 | 50 | 0 | 180.00 | ||||||
| Aug 25, 2011* | 2 | 0 | 428.00 | 35 | 0 | 190.00 | 25 | 0 | 180.00 | ||||||
| Aug 26, 2011* | 1 | 0 | 428.00 | 35 | 0 | 190.00 | 25 | 0 | 180.00 | ||||||
| Aug 27, 2011* | 1 | 0 | 428.00 | 35 | 0 | 190.00 | 25 | 0 | 180.00 | ||||||
            * indicates an extra day
| AT&T World Wide Conference | On Sale Date May 02, 2011 |
Date |
Suite |
King - Smoking |
King - Non smoking |
Double - Smoking |
Double - Non smoking |
||||||||||
Commit |
Actual |
Rate |
Commit |
Actual |
Rate |
Commit |
Actual |
Rate |
Commit |
Actual |
Rate |
Commit |
Actual |
Rate |
|
| Sep 09, 2011 | 25 | 0 | 180.00 | ||||||||||||
| Sep 10, 2011 | 25 | 0 | 180.00 | ||||||||||||
| Sep 11, 2011 | 25 | 0 | 180.00 | ||||||||||||
| Sep 12, 2011 | 25 | 0 | 180.00 | ||||||||||||
| Sep 13, 2011 | 25 | 0 | 180.00 | ||||||||||||
| Sep 14, 2011 | 25 | 0 | 180.00 | ||||||||||||
We show the people making hotel reservations, a profile for your hotel. If you want to make changes to this profile, or you need to talk to your contact person at Memorial Convention & Exhibition Center, Sharon Rinehart at 865-430-1058 or email SharonR@ci.gatlinburg.tn.us.
Click Here to see the Hotel Profile we have for you.
You can upload a file to us to update your pictures or anything else you want us to see! You can update your pictures by just uploading a new picture with the same name and that picture will be replaced automatically as soon as it is processed. Any new pictures you upload will be added to your Hotel Profile after they are processed.
You can get a list of the reservations that have been processed so far. The number of reservations on this list may not agree with the actual number shown above, because the reservations on this list are the ones processed and does not show the pending reservations yet. The list will have a button where you can receive the list on your computer as an Excel spreadsheet.
The start date below should be the last date you received the reservations from this website. The end date defaults to the last date a reservation was processed. You would not have any reservations past that date. You can change the Start and End Dates if you want to receive historical information on any of the current events. You can use the Reset Dates button to show the earliest and lastest possible dates.
We also need to know about any reservations that cancel directly through you. If you do not cancel them, then you may still be charged for them. If you have any canceled reservations then enter the last name below and push the Cancel Reservation button.